XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
78 2026-03-23 08:09:00 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
77 2026-03-17 09:49:29 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
76 2026-02-24 13:55:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
75 2026-02-16 10:12:23 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2026-02-16 08:40:59 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
73 2026-02-05 09:32:13 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
72 2026-01-24 13:51:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2025-12-24 13:49:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
70 2025-11-28 09:36:23 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
69 2025-11-23 13:46:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
68 2025-10-23 13:44:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
67 2025-09-22 13:41:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
66 2025-08-22 13:38:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
65 2025-07-22 13:38:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
64 2025-06-21 13:35:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
63 2025-06-11 11:09:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
62 2025-06-06 19:07:35 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
61 2025-06-04 16:13:30 Utility outage 0h:00m:15s 0h:00m:16s 0h:00m:00s OK
60 2025-05-21 13:33:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2025-05-16 21:19:20 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
58 2025-05-09 07:04:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
57 2025-04-29 18:41:26 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
56 2025-04-29 18:39:46 Utility outage 0h:00m:19s 0h:00m:19s 0h:00m:00s OK
55 2025-04-20 13:30:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
54 2025-04-08 06:54:39 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
53 2025-03-21 07:48:21 Remote self-test 0h:00m:00s 0h:09m:55s 0h:00m:00s OK
52 2025-03-16 14:46:56 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
51 2025-03-16 14:44:09 Utility outage 0h:05m:11s 0h:05m:13s 0h:00m:00s OK
50 2025-03-16 14:36:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
49 2025-03-16 14:36:43 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
48 2025-03-11 07:26:05 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
47 2025-02-22 13:27:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2025-01-22 13:25:08 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
45 2024-12-23 07:50:23 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
44 2024-11-24 13:24:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
43 2024-10-24 13:22:18 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2024-09-23 13:19:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2024-09-14 12:16:55 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
40 2024-08-23 13:17:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-08-06 16:14:36 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
38 2024-07-23 13:14:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2024-06-29 16:02:14 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
36 2024-06-29 16:00:42 Utility outage 0h:00m:20s 0h:00m:20s 0h:00m:00s OK
35 2024-06-22 13:12:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2024-05-30 08:17:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2024-05-22 13:09:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2024-04-24 12:04:49 Utility outage 0h:00m:20s 0h:00m:21s 0h:00m:00s OK
31 2024-04-21 13:07:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2024-04-13 16:28:18 Utility outage 15h:10m:55s 4h:05m:23s 11h:05m:28s End of discharge
29 2024-03-21 13:04:24 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
28 2024-02-28 05:23:26 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
27 2024-02-19 13:05:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2024-01-19 13:02:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2023-12-19 12:59:45 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2023-11-18 12:57:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2023-10-18 12:54:31 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
22 2023-09-18 09:39:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
21 2023-09-17 12:52:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2023-09-07 20:13:50 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
19 2023-08-17 12:50:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-07-17 12:47:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2023-07-14 15:14:21 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
16 2023-07-08 12:56:18 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
15 2023-06-26 22:02:03 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
14 2023-06-16 12:48:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-06-12 22:16:55 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
12 2023-05-24 12:41:32 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2023-05-16 12:46:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-04-26 21:06:42 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-04-15 12:43:27 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
8 2023-03-29 08:08:22 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2023-03-15 12:40:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2023-03-01 12:17:24 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-02-12 12:38:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2023-02-07 07:57:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
3 2023-02-03 05:24:10 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
2 2023-02-01 13:25:11 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2023-01-12 13:39:38 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com